Elections
Last updated: November 13, 2026 at 6:45 pm
Important Voting Dates
- October 5Counties begin mailing vote-by-mail ballots. Early voting and ballot drop boxes open.
- October 19Regular voter-registration deadline.
- October 20 – November 3Missed the deadline? Same Day Registration is available.
- Tuesday, November 3 — Election DayPolls are open 7 a.m. to 8 p.m. Counties begin reporting results after 8 p.m.
- November 10Last day for mailed ballots to arrive. They must be postmarked by November 3.
Results can keep changing for days after Election Day as counties count additional valid ballots. Check back here for updates.
Official Voter Resources
California Statewide Propositions
These propositions are on ballots throughout California, including Inyo and Mono counties. Results are below.
Proposition Results
| Prop | Topic | Inyo Yes | Inyo No | Mono Yes | Mono No | Statewide |
|---|---|---|---|---|---|---|
| 1 | Housing bonds | 3762 | 3463 | 2888 | 2102 | Yes |
| 2 | Rainy Day Fund | 3575 | 3648 | 2849 | 2132 | Yes |
| 3 | High-income tax | 3853 | 3450 | 2896 | 2095 | Yes |
| 4 | Public money for campaigns | 2921 | 4188 | 2287 | 2590 | Pending |
| 5 | Replacing a recalled official | 2806 | 4122 | 2193 | 2504 | Yes |
| 37 | Home-buying loan program | 3741 | 3425 | 2962 | 1985 | Yes |
| 38 | Medical research bonds | 3782 | 3384 | 2770 | 2147 | Yes |
| 39 | Voter ID requirements | 3610 | 3722 | 2022 | 2968 | No |
| 40 | One-time billionaire tax | 2858 | 4452 | 2301 | 2677 | No |
| 41 | Audits of new special taxes | 3574 | 3605 | 2097 | 2790 | No |
| 42 | Limits taxes on non-real-estate property | 4246 | 3053 | 2503 | 2469 | Pending |
| 43 | Local special-tax vote requirement | 3384 | 3728 | 2011 | 2861 | No |
| 44 | Community health clinic spending | 1013 | 6115 | 656 | 4192 | No |
| 45 | Faster environmental review | 3390 | 3814 | 1960 | 2929 | No |
Local Ballot Measures
These measures DO NOT appear on everyone’s ballot. You only vote on a local measure if your residence is inside the district involved.
Local Measure Results
| Measure | Needs to pass | Yes | No | Yes % | Result |
|---|---|---|---|---|---|
| Inyo County | |||||
| Y — Mesa CSD fire protection tax | Two-thirds | 77 | 72 | 51.68% | Pending |
| Z — Lone Pine fire / emergency response tax | Two-thirds | 492 | 101 | 82.97% | Pending |
| Mono County | |||||
| O — Eastern Sierra Unified school facilities bonds | 55% | 746 | 418 | 64.09% | Pending |
| P — Mammoth Unified parcel tax | Two-thirds | 2025 | 1102 | 64.76% | Pending |
Who’s Running: California Statewide Offices
These are voter-nominated races, except Superintendent of Public Instruction, which is nonpartisan. The party shown is the candidate’s official party preference on the ballot.
| Candidate | Party | Inyo Votes | Mono Votes | Winner |
|---|---|---|---|---|
| Governor | ||||
| Xavier Becerra | Democratic | 3966 | 3163 | X |
| Steve Hilton | Republican | 3549 | 1962 | |
| Lieutenant Governor | ||||
| Fiona Ma | Democratic | 3932 | 3155 | X |
| Gloria Romero | Republican | 3510 | 1928 | |
| Secretary of State | ||||
| Donald P. “Don” Wagner | Republican | 3452 | 1865 | |
| Shirley N. Weber | Democratic | 3963 | 3214 | X |
| State Controller | ||||
| Malia M. Cohen | Democratic | 3869 | 3150 | X |
| Herb W. Morgan | Republican | 3417 | 1883 | |
| State Treasurer | ||||
| Jennifer Hawks | Republican | 3487 | 1891 | |
| Eleni Kounalakis | Democratic | 3836 | 3097 | X |
| Attorney General | ||||
| Rob Bonta | Democratic | 3862 | 3105 | X |
| Michael E. Gates | Republican | 3508 | 1914 | |
| Insurance Commissioner | ||||
| Ben Allen | Democratic | 2692 | 1960 | |
| Jane Kim | Democratic | 2811 | 2100 | X |
| State Board of Equalization — District 1 | ||||
| Nelson Esparza | Democratic | 3768 | 3028 | X |
| Shannon Grove | Republican | 3478 | 1888 | |
| State Superintendent of Public Instruction Nonpartisan | ||||
| Richard Barrera | Nonpartisan | 3024 | 2357 | X |
| Sonja Shaw | Nonpartisan | 2934 | 1726 | |
Congress & State Legislature — Eastern Sierra
| Candidate | Party / Ballot designation | Inyo Votes | Mono Votes | Winner |
|---|---|---|---|---|
| U.S. House of Representatives — District 5 | ||||
| Tom McClintock | Republican · Incumbent U.S. Representative | 3435 | 1787 | X |
| Michael Masuda | Democratic · Foreign Affairs Officer | 3974 | 3238 | |
| California State Senate — District 4 | ||||
| Jaron Brandon | Democratic · County Supervisor | 3913 | 3130 | |
| Alexandra Duarte | Republican · Farmer | 3464 | 1868 | X |
| California State Assembly — District 8 Only one candidate on the ballot | ||||
| David Tangipa | Republican · Incumbent | 3729 | 2414 | X |
Inyo County Local Races
Inyo County only puts a local nonpartisan race on the ballot when there are more candidates than seats, or when a runoff is required. That’s why many local boards with candidates filed don’t appear here.
| Candidate | Ballot designation | Votes | Winner |
|---|---|---|---|
| County Supervisor — District 3 Vote for one | |||
| Scott E. Marcellin | Incumbent District 3 Supervisor; longtime local business owner/electrician | 702 | |
| Steven Orihuela | Government executive | 749 | |
| Bishop City Council Vote for up to two | |||
| Karen Schwartz | Incumbent; small-business owner | 805 | |
| Stephen J. Muchovej | Incumbent | 773 | |
| Tyler Beadle | Commercial title officer | 428 | |
| Aaron Schat | Business executive | 309 | |
| Bishop Unified School District Board Vote for up to three · Inyo County votes | |||
| Virginia Figueroa | Incumbent / current school board member | 2504 | |
| Claudia Moya-Tanner | Incumbent | 2868 | |
| Joshua R. Nicholson | Incumbent / current school board member | 2278 | |
| Scott Gadea | Probation / business owner | 1619 | |
| Tyler McManus | Executive director | 2008 | |
| Big Pine Unified School District Board Vote for up to two | |||
| Katy Carrington | Office technician | 215 | |
| Kami Bayer | Incumbent / current board member | 323 | |
| Mary Rossi | Teacher | 374 | |
| Adelina Rico | Incumbent | 246 | |
| Owens Valley Unified School District Board Vote for up to three | |||
| Jenna M. Horiuchi | Energy project specialist | 104 | |
| Alisa M. Lynch | Incumbent | 125 | |
| Alisa Lee | Assistant administrator | 125 | |
| Kaysi Scott | Business owner | 119 | |
| Lone Pine Unified School District Board — Four-Year Terms Vote for up to three | |||
| Cord Hunter | Lineman / rancher | 489 | |
| Scott W. Kemp | Incumbent | 486 | |
| Joseph Beaton | Parent | 130 | |
| Greg Rickets | Pastor | 281 | |
| Rachel Yourgules | Incumbent | 304 | |
| Lone Pine Unified School District Board — Two-Year Term Vote for one | |||
| Sally Clausen | Retired chef | 144 | |
| Dominic P. Smith | Tribal communications | 307 | |
| Alex Quezada | Appointed incumbent | 193 | |
Source: Inyo County official candidate list and sample ballot.
Mono County Local Races
| Candidate | Notes | Votes | Winner |
|---|---|---|---|
| Mammoth Lakes Town Council Three four-year seats | |||
| Cory Rice | 908 | ||
| Tarek Nuttall | 547 | ||
| Stacey Slichta | 454 | ||
| Mark Barrow | 366 | ||
| Steve Shatkin | 1100 | ||
| Danielle Bauman | 687 | ||
| Jason Elwell | 271 | ||
| Lakota Mikulicich | 1405 | ||
| Mono County Office of Education — Trustee Area 3 | |||
| Dave Titus | Incumbent | 1222 | |
| Lara Kaylor | 1313 | ||
| Drea Perry | Incumbent | 1922 | |
| Bishop Unified School District Board Vote for up to three · Mono County votes | |||
| Virginia Figueroa | Incumbent | 129 | |
| Claudia Moya-Tanner | Incumbent | 148 | |
| Joshua R. Nicholson | Incumbent | 66 | |
| Scott Gadea | 51 | ||
| Tyler McManus | 92 | ||
The Bishop Unified district crosses into Mono County, so some Mono County voters also see this race. The Town of Mammoth Lakes called the November election for three four-year council seats; Mono County’s current candidate list shows these eight candidates.


